anti slip gritted Fiberglass Reinforced Plastic composite frp gratingt
US $10.00-$50.00 / m²
Delivery time:
| Quantity(m²) | 1 – 200 | >200 |
| Est. Time(days) | 2 | To be negotiated |
Product description
FRP/GRP Grating (Fiberglass Reinforced Plastic) is also known as glass-reinforced plastic grating or fiberglass grating. One of the main advantages FRP Grating has over steel is that FRP simply WILL NOT RUST. That’s why you frequently see FRP used around saltwater for walkways, docks, and handrails.
Work with our fiberglass grating service to ensure your flooring, handrails, walls, and decks both indoors and out are fully
protected against a wide range of uses and environments.
FRP Grating looks so much as steel, so you may have seen FRP at a marina and not even know it. The price for FRP Grating is also often lower than steel or aluminum prices required to provide the same protection because FRP can perform at a much lower weight requirement.
Mesh size (mm) | Thickness (mm) | Bar thickness (Top/ Bottom mm) | Panel size available (mm) | Weight (kg/m2) | Open Rate |
38*38 | 20 | 6.0/5.0 | 1220*3660,1220*4000,915*3050 | 9.8 | 65% |
25 | 6.2/5.0,6.5/5.0 | 1220*3660,1220*4000,915*3050 | 12/12.3 | 68% | |
30 | 6.5/5.0 | 1220*3660,1220*2440,915*3050 | 14.6 | 68% | |
38 | 7.0/5.0 | 1220*3660,1220*2440,915*3050 | 21.5 | 68% | |
50 | 8.0/6.0,11.0/9.0 | 1220*3660,1220*2440,915*3050 | 30/42 | 56% | |
60 | 10.5/9.0 | 1220*3660,1220*4000,915*3050 | 50.4 | 54% | |
40*40 | 25 | 6.0/4.0,7.0/5.0 | 1220*3660,1000*4040 | 11.5/12.3 | 67% |
30 | 6.0/4.0,7.0/5.0 | 1220*3660,1220*4025,1000*4000 | 15/14.6 | 67% | |
38 | 6.0/4.0,7.0/5.0 | 1220*3660,1000*4000,1220*4025,1220*2440 | 20/19.2 | 67% | |
40 | 7.0/5.0 | 1220*3660,1000*4000,1220*4025,1220*2440 | 19.5 | 67% | |
43*43 | 25 | 5.0/3.8 | 1220*4000 | 9 | |
50*50 | 15 | 6.0/5.0 | 1220*3660,1220*2440,1220*4000 | 5.9 | 82% |
25 | 7.0/6.0 | 1220*3660,1220*2440,915*3050 | 11.5 | 80% | |
40 | 6.8/5.0 | 1778*4531,1225*4531 | 18.2 | 78% | |
50 | 8.0/6.0 | 1220*3660,1220*2440,915*3050 | 23 | 78% | |
63 | 8.3/6.0 | 1220*3660,1220*2440,1220*4000,915*3050 | 28.8 | 78% | |
52*52 | 50 | 5.0/5.0 | 1220*4000 | 21 | |
79*79 | 23 | 6.5/5.0 | 405*3569 | 5.7 | 80% |
83*83 | 25 | 7.0/5.0 | 1007*4007,1007*3007 | 5.8 | 84% |
38 | 7.0/5.0 | 1007*4007,1007*3007 | 9.5 | 84% | |
40 | 7.0/5.0 | 1007*4007,1007*3007 | 10.7 | 84% |
Mesh size (mm) | Thickness (mm) | Bar thickness (Top/ Bottom mm) | Panel size available (mm) | Weight (kg/m2) | Open Rate |
38*38 | 20 | 6.0/5.0 | 1220*3660,1220*4000,915*3050 | 9.8 | 65% |
25 | 6.2/5.0,6.5/5.0 | 1220*3660,1220*4000,915*3050 | 12/12.3 | 68% | |
30 | 6.5/5.0 | 1220*3660,1220*2440,915*3050 | 14.6 | 68% | |
38 | 7.0/5.0 | 1220*3660,1220*2440,915*3050 | 21.5 | 68% | |
50 | 8.0/6.0,11.0/9.0 | 1220*3660,1220*2440,915*3050 | 30/42 | 56% | |
60 | 10.5/9.0 | 1220*3660,1220*4000,915*3050 | 50.4 | 54% | |
40*40 | 25 | 6.0/4.0,7.0/5.0 | 1220*3660,1000*4040 | 11.5/12.3 | 67% |
30 | 6.0/4.0,7.0/5.0 | 1220*3660,1220*4025,1000*4000 | 15/14.6 | 67% | |
38 | 6.0/4.0,7.0/5.0 | 1220*3660,1000*4000,1220*4025,1220*2440 | 20/19.2 | 67% | |
40 | 7.0/5.0 | 1220*3660,1000*4000,1220*4025,1220*2440 | 19.5 | 67% | |
43*43 | 25 | 5.0/3.8 | 1220*4000 | 9 | |
50*50 | 15 | 6.0/5.0 | 1220*3660,1220*2440,1220*4000 | 5.9 | 82% |
25 | 7.0/6.0 | 1220*3660,1220*2440,915*3050 | 11.5 | 80% | |
40 | 6.8/5.0 | 1778*4531,1225*4531 | 18.2 | 78% | |
50 | 8.0/6.0 | 1220*3660,1220*2440,915*3050 | 23 | 78% | |
63 | 8.3/6.0 | 1220*3660,1220*2440,1220*4000,915*3050 | 28.8 | 78% | |
52*52 | 50 | 5.0/5.0 | 1220*4000 | 21 | |
79*79 | 23 | 6.5/5.0 | 405*3569 | 5.7 | 80% |
83*83 | 25 | 7.0/5.0 | 1007*4007,1007*3007 | 5.8 | 84% |
38 | 7.0/5.0 | 1007*4007,1007*3007 | 9.5 | 84% | |
40 | 7.0/5.0 | 1007*4007,1007*3007 | 10.7 | 84% |
Application
FRP grating is widely used in the fields of petrochemical industry,textile printing and dyeing,food processing, electronics
industry,pharmaceutical manufacturing, metal smelting,sewage treatment,transportation,water plant breeding,pulp and
paper,shipbuilding,civil architecture etc.
The concrete uses include operating platform,overhauling walkways, driling platform,terrace,stair steps,equipment aisle,trench over,boat deck,fence etc.
